
About the NMBCC Data
Please see our fine print page for information concerning our data disclaimer, restrictions on use and how to cite this web site or accessed data.
More information about the tables

- More information about each dataset
- Herbaria (149679 records)
- Arthropods (49456 records)
- Fishes (11611 records)
- Amphibians & Reptiles (50482 records)
- Birds (13609 records)
- Mammals (79846 records)
| Herbaria | |||||||
| Collection Name | Dataset Date | Upload Date | No. of Records | Pub | Pro | Coll | Notes |
| NMSU Center for Natural History Collections Herbarium (NMC) | 3/20/2009 | 4/27/2009 | 29605 | 1,2 | 3,6 | 5,6 | NMC has been databased (ca. 70,000 specimens). About 6,000 specimens are georeferenced. |
| Gila Center for Natural History (WNMU) Herbarium (SNM) | 3/23/2009 | 4/29/2009 | 13192 | 1,2 | 3,6 | 5,6 | SNM has a fully-databased collection of about 15,000 specimens. Over 13,000 of these are from NM and almost 6,000 of these are georeferenced. |
| Museum of Southwestern Biology (UNM) Herbarium (UNM) | 6/4/2009 | 6/4/2009 | 88290 | 1,2 | 3,6 | 5,6 | The entire UNM collection is databased. About 40,000 NM specimens are georeferenced. |
| ENMU Natural History Collection Herbarium (ENMU) | 8/19/2003 | 5/4/2009 | 5865 | 1,2 | 3,6 | 5,6 | The ENMU collection is static. Approximately all specimens are databased. Nomenclature is outdated. Data are not georeferenced. |
| NMSU Center for Natural History Collections Range Science Herbarium (NMCR) | 5/5/2009 | 5/12/2009 | 12727 | 5,6 | 5,6 | 5,6 | Includes about 2,800 records georeferenced from longlat ant UTM label data. |
| Total: | 149679 | ||||||
| Arthropods | |||||||
| Collection Name | Dataset Date | Upload Date | No. of Records | Pub | Pro | Coll | Notes |
| NMSU Center for Natural History Collections Arthropods (NMSU) | 5/6/2004 | 11/13/2007 | 16320 | 1,2 | 3,6 | 5,6 | NMSU is not actively databasing this collection. There are 40-50k records left to database and a sizable amount of clean up required for the 32K records currently databased. |
| NMSU Center for Natural History Collections Arthropods (EPPWS) | 3/17/2005 | 11/13/2007 | 10135 | 1,2 | 3,6 | 5,6 | EPPWS is actively databasing its collection (about 10% completed). |
| Museum of Southwestern Biology (UNM) Arthropods (MSBA) | 9/26/2008 | 10/1/2008 | 16831 | 1,2 | 5,6 | 5,6 | MSB is actively databasing this collection (70,000+ specimens). Data are not yet georeferenced, but some records have lat/long from labels. No records are marked as sensitive. |
| ENMU Natural History Collection Invertebrates (ENMU) | 9/8/2003 | 11/13/2007 | 6170 | 1,2 | 3,6 | 5,6 | ENMU is actively databasing this collection. The data currently in the INRAM system does not represent the current status of the electronic dataset held by ENMU. |
| Total: | 49456 | ||||||
| Fishes | |||||||
| Collection Name | Dataset Date | Upload Date | No. of Records | Pub | Pro | Coll | Notes |
| Gila Center for Natural History (WNMU) Fishes (WNMU) | 10/12/2005 | 5/24/2009 | 238 | 1,2 | 3,6 | 5,6 | WNMU has databased this entire collection. About half georeferenced. |
| ENMU Natural History Collection Fishes (ENMU) | 7/10/2003 | 5/24/2009 | 3222 | 1,2 | 3,6 | 5,6 | The NMBCC dataset is quite old and may not reflect current holdings in this collection. Approximately all specimens collected prior to 2001 are databased and georeferenced using the Natural Heritage Point-Data methodology. |
| Museum of Southwestern Biology (UNM) Fishes (MSB) | 1/28/2004 | 5/18/2009 | 8151 | 1,2 | 3,6 | 5,6 | MSB - Fishes likely has substantially more NM records that are not in the INRAM system. MSB has databased their entire collection; however, they have provided NMBCC only the taxon name, collection date, and county fields for NM specimens collected prior to 1990. |
| Total: | 11611 | ||||||
| Amphibians and Reptiles | |||||||
| Collection Name | Dataset Date | Upload Date | No. of Records | Pub | Pro | Coll | Notes |
| Museum of Southwestern Biology (UNM) Herpetology (MSB) | 5/20/2009 | 5/22/2009 | 43837 | 1,2 | 5,6 | 5,6 | NMBCC received only catalog number, taxon, collector, collection year, and no locality below county, but dataset does have coordinates. Most data are georeferenced, but all coordinates fuzzed to >1km uncertainty. |
| Gila Center for Natural History (WNMU) Herpetology (WNMU) | 10/12/2005 | 5/24/2009 | 2182 | 1,2 | 3,8 | 5,6 | WNMU has databased this entire collection. About 40% of specimens are georeferenced based on TRS and LongLat data. |
| ENMU Natural History Collection Herpetology (ENMU) | 7/10/2003 | 5/18/2009 | 4463 | 1,2 | 3,8 | 5,6 | Approximately all specimens are databased. The NMBCC dataset needs to be refreshed. |
| Total: | 50482 | ||||||
| Birds | |||||||
| Collection Name | Dataset Date | Upload Date | No. of Records | Pub | Pro | Coll | Notes |
| Museum of Southwestern Biology (UNM) Birds (MSB) | 2/3/2004 | 5/13/2009 | 11934 | 15,16 | 9,10 | 5,6 | MSB has databased their entire collection. Only about 100 records are georeferenced. |
| Gila Center for Natural History (WNMU) Birds (WNMU) | 10/12/2005 | 5/24/2009 | 802 | 1,2 | 3,6 | 5,6 | WNMU has databased this entire collection.Data are not georeferenced. |
| ENMU Natural History Collection Birds (ENMU) | 11/6/2000 | 5/24/2009 | 873 | 1,2 | 3,6 | 5,6 | The ENMU collection is more or less static. Nomenclature is outdated. Approximately all specimens are databased and some specimens are georeferenced using the Natural Heritage Point-Data methodology. |
| Total: | 13609 | ||||||
| Mammals | |||||||
| Collection Name | Dataset Date | Upload Date | No. of Records | Pub | Pro | Coll | Notes |
| Museum of Southwestern Biology (UNM) Mammals (MSB) | 11/4/2003 | 12/29/2007 | 55020 | 13,14 | 11,12 | 5,6 | MSB has databased their entire collection. MSB provided only county level locality. Contains Sex, preparations, elevation, and remarks. Does not contain collector. Collection date provided as "Date of death." |
| Gila Center for Natural History (WNMU) Mammals (WNMU) | 10/12/2005 | 5/24/2009 | 4048 | 1,2 | 3,6 | 5,6 | WNMU has databased this entire collection. About a third are georeferenced. |
| NMSU Center for Natural History Collections Mammals (NMSU) | 8/22/2005 | 5/24/2009 | 8313 | 1,2 | 3,6 | 5,6 | Data are from the Vertebrate Museum. Most are georeferenced. |
| New Mexico Museum of Natural History Mammals (NMMNH) | 5/22/2009 | 5/24/2009 | 1911 | 1,2 | 3,6 | 5,6 | Our newest collection. About half are georeferenced. |
| ENMU Natural History Collection Mammals (ENMU) | 7/10/2003 | 5/24/2009 | 10554 | 1,2 | 3,6 | 5,6 | ENMU has databased their entire collection. About a third of these records are georeferenced. |
| Total: | 79846 | ||||||
About the Tables
Dataset Date is the last date a record was created or changed in the dataset that we have. When the NMBCC dataset is not current, it may be that the collection is static or that we simply haven't received an update from the collection managers. The collection manager of a given collection may be able to provide you with more current data than we have here. Upload Date is the date the dataset was last uploaded into the NMBCC systems. Even when the underlying data has not changed, it may have been processed differently in later uploads to increase its quality.
Pub, Pro, and Coll refer to the data filters in place for the public, professional and collaborator access levels respectively. The numbers in these columns refer to the filter codes as shown below. In the codes, "D.R.-S" is short for "Data Restricted - Sensitive" and "D.R.-NP" is short for "Data Restricted - Not Policy." "D.R.-S" is generally used for records that are marked as sensitive, while "D.R.-NP" is used when it is not policy to release certain fields of information for any records. If there are no filter codes listed for a collection at a particular level, queries are not allowed at that level of access and will return zero records.
Filter Codes:1: For sensitive records: Blank all locality data.
2: For non-sensitive records: Blank all locality data.
3: For sensitive records: Mask all locality data (D.R.-S).
4: For non-sensitive records: Mask all locality data (D.R.-S).
5: For sensitive records: Show all data.
6: For non-sensitive records: Show all data.
7: For sensitive records: Mask all locality data (D.R.-NP).
8: For non-sensitive records: Mask all locality data (D.R.-NP).
9: For sensitive records: Mask all locality data (D.R.-S), collector data (D.R.-NP) and collection date (D.R.-S).
10: For non-sensitive records: Mask collector and collector number (D.R.-S).
11: For sensitive records: Mask all locality and collector data (D.R.-NP).
12: For non-sensitive records: Mask all locality and collector data (D.R.-NP).
13: For sensitive records: Blank all locality and collector data.
14: For non-sensitive records: Blank all locality and collector data.
15: For sensitive records: Blank all locality data, collector data and and collection date.
16: For non-sensitive records: Blank all locality data, collector data and and collection date.
