
About the NMBCC Data
Currently in the NMBCC system, we have 190962 New Mexico specimen or lot records from 8 different collections at the four participating New Mexico Universities and the New Mexico Natural History Museum.
Please see our fine print page for information concerning our data disclaimer, restrictions on use and how to cite this web site or accessed data.

More information about each dataset:
| Herbaria | |||||||
| Collection Name | Dataset Date | Upload Date | No. of Records | Pub | Pro | Coll | Notes |
| NMSU Center for Natural History Collections Herbarium (NMC) | 3/20/2009 | 4/27/2009 | 29605 | 1,2 | 3,6 | 5,6 | NMC has been databased (ca. 70,000 specimens). About 6,000 specimens are georeferenced. |
| Gila Center for Natural History (WNMU) Herbarium (SNM) | 3/23/2009 | 4/29/2009 | 13192 | 1,2 | 3,6 | 5,6 | SNM has a fully-databased collection of about 15,000 specimens. Over 13,000 of these are from NM and almost 6,000 of these are georeferenced. |
| ENMU Natural History Collection Herbarium (ENMU) | 8/19/2003 | 5/4/2009 | 5865 | 1,2 | 3,6 | 5,6 | The ENMU collection is static. Approximately all specimens are databased. Nomenclature is outdated. Data are not georeferenced. |
| Museum of Southwestern Biology (UNM) Herbarium (UNM) | 6/4/2009 | 2/25/2011 | 92844 | 1,2 | 3,6 | 5,6 | The entire UNM collection is databased. About 40,000 NM specimens are georeferenced. |
| Total: | 141506 | ||||||
| Arthropods | |||||||
| Collection Name | Dataset Date | Upload Date | No. of Records | Pub | Pro | Coll | Notes |
| NMSU Center for Natural History Collections Arthropods (NMSU) | 5/6/2004 | 11/13/2007 | 16320 | 1,2 | 3,6 | 5,6 | NMSU is not actively databasing this collection. There are 40-50k records left to database and a sizable amount of clean up required for the 32K records currently databased. |
| NMSU Center for Natural History Collections Arthropods (EPPWS) | 3/17/2005 | 11/13/2007 | 10135 | 1,2 | 3,6 | 5,6 | EPPWS is actively databasing its collection (about 10% completed). |
| Museum of Southwestern Biology (UNM) Arthropods (MSBA) | 9/26/2008 | 10/1/2008 | 16831 | 1,2 | 5,6 | 5,6 | MSB is actively databasing this collection (70,000+ specimens). Data are not yet georeferenced, but some records have lat/long from labels. No records are marked as sensitive. |
| ENMU Natural History Collection Invertebrates (ENMU) | 9/8/2003 | 11/13/2007 | 6170 | 1,2 | 3,6 | 5,6 | ENMU is actively databasing this collection. The data currently in the INRAM system does not represent the current status of the electronic dataset held by ENMU. |
| Total: | 49456 | ||||||
About the Tables
Dataset Date is the last date a record was created or changed in the dataset that we have. When the NMBCC dataset is not current, it may be that the collection is static or that we simply haven't received an update from the collection managers. The collection manager of a given collection may be able to provide you with more current data than we have here.
Upload Date is the date the dataset was last uploaded into the NMBCC systems. Even when the underlying data has not changed, it may have been processed differently in later uploads to increase its quality.
Pub, Pro, Strong, and Coll refer to the data filters in place for the public, professional and collaborator access levels respectively. The numbers in these columns refer to the filter codes as shown below. In the codes, "D.R.-S" is short for "Data Restricted - Sensitive" and "D.R.-NP" is short for "Data Restricted - Not Policy." "D.R.-S" is generally used for records that are marked as sensitive, while "D.R.-NP" is used when it is not policy to release certain fields of information for any records. If there are no filter codes listed for a collection at a particular level, queries are not allowed at that level of access and will return zero records.
1: For sensitive records: Blank all locality data.2: For non-sensitive records: Blank all locality data.3: For sensitive records: Mask all locality data (D.R.-S).4: For non-sensitive records: Mask all locality data (D.R.-S).5: For sensitive records: Show all data.6: For non-sensitive records: Show all data.7: For sensitive records: Mask all locality data (D.R.-NP).8: For non-sensitive records: Mask all locality data (D.R.-NP).9: For sensitive records: Mask all locality data (D.R.-S), collector data (D.R.-NP) and collection date (D.R.-S).10: For non-sensitive records: Mask collector and collector number (D.R.-S).11: For sensitive records: Mask all locality and collector data (D.R.-NP).12: For non-sensitive records: Mask all locality and collector data (D.R.-NP).13: For sensitive records: Blank all locality and collector data.14: For non-sensitive records: Blank all locality and collector data.15: For sensitive records: Blank all locality data, collector data and and collection date.16: For non-sensitive records: Blank all locality data, collector data and and collection date.